SJR
The SJR is a size-independent prestige indicator that ranks journals by their 'average prestige per article'. It is based on the idea that 'all citations are not created equal'. SJR is a measure of scientific influence of journals that accounts for both the number of citations received by a journal and the importance or prestige of the journals where such citations come from It measures the scientific influence of the average article in a journal, it expresses how central to the global scientific discussion an average article of the journal is.
Year | SJR |
---|---|
1999 | 3.499 |
2000 | 2.392 |
2001 | 2.144 |
2002 | 2.053 |
2003 | 3.176 |
2004 | 3.891 |
2005 | 3.738 |
2006 | 3.049 |
2007 | 4.001 |
2008 | 4.102 |
2009 | 4.676 |
2010 | 4.147 |
2011 | 4.251 |
2012 | 4.341 |
2013 | 4.138 |
2014 | 3.879 |
2015 | 3.692 |
2016 | 3.306 |
2017 | 3.334 |
2018 | 3.657 |
2019 | 3.750 |
2020 | 3.893 |
2021 | 3.610 |
2022 | 3.807 |
2023 | 3.654 |
Total Documents
Evolution of the number of published documents. All types of documents are considered, including citable and non citable documents.
Year | Documents |
---|---|
1999 | 27 |
2000 | 29 |
2001 | 41 |
2002 | 32 |
2003 | 38 |
2004 | 36 |
2005 | 60 |
2006 | 46 |
2007 | 39 |
2008 | 45 |
2009 | 54 |
2010 | 51 |
2011 | 75 |
2012 | 87 |
2013 | 97 |
2014 | 125 |
2015 | 135 |
2016 | 154 |
2017 | 145 |
2018 | 214 |
2019 | 238 |
2020 | 335 |
2021 | 307 |
2022 | 306 |
2023 | 267 |
Citations per document
This indicator counts the number of citations received by documents from a journal and divides them by the total number of documents published in that journal. The chart shows the evolution of the average number of times documents published in a journal in the past two, three and four years have been cited in the current year. The two years line is equivalent to journal impact factor ™ (Thomson Reuters) metric.
Cites per document | Year | Value |
---|---|---|
Cites / Doc. (4 years) | 1999 | 4.647 |
Cites / Doc. (4 years) | 2000 | 4.049 |
Cites / Doc. (4 years) | 2001 | 3.740 |
Cites / Doc. (4 years) | 2002 | 3.721 |
Cites / Doc. (4 years) | 2003 | 5.194 |
Cites / Doc. (4 years) | 2004 | 5.943 |
Cites / Doc. (4 years) | 2005 | 6.075 |
Cites / Doc. (4 years) | 2006 | 5.735 |
Cites / Doc. (4 years) | 2007 | 6.544 |
Cites / Doc. (4 years) | 2008 | 7.188 |
Cites / Doc. (4 years) | 2009 | 7.811 |
Cites / Doc. (4 years) | 2010 | 8.598 |
Cites / Doc. (4 years) | 2011 | 8.868 |
Cites / Doc. (4 years) | 2012 | 9.396 |
Cites / Doc. (4 years) | 2013 | 10.228 |
Cites / Doc. (4 years) | 2014 | 10.429 |
Cites / Doc. (4 years) | 2015 | 9.174 |
Cites / Doc. (4 years) | 2016 | 9.523 |
Cites / Doc. (4 years) | 2017 | 9.147 |
Cites / Doc. (4 years) | 2018 | 10.329 |
Cites / Doc. (4 years) | 2019 | 11.184 |
Cites / Doc. (4 years) | 2020 | 13.107 |
Cites / Doc. (4 years) | 2021 | 13.235 |
Cites / Doc. (4 years) | 2022 | 13.782 |
Cites / Doc. (4 years) | 2023 | 12.841 |
Cites / Doc. (3 years) | 1999 | 4.647 |
Cites / Doc. (3 years) | 2000 | 3.208 |
Cites / Doc. (3 years) | 2001 | 3.386 |
Cites / Doc. (3 years) | 2002 | 3.629 |
Cites / Doc. (3 years) | 2003 | 4.961 |
Cites / Doc. (3 years) | 2004 | 5.964 |
Cites / Doc. (3 years) | 2005 | 5.670 |
Cites / Doc. (3 years) | 2006 | 5.336 |
Cites / Doc. (3 years) | 2007 | 5.817 |
Cites / Doc. (3 years) | 2008 | 6.483 |
Cites / Doc. (3 years) | 2009 | 8.462 |
Cites / Doc. (3 years) | 2010 | 7.993 |
Cites / Doc. (3 years) | 2011 | 7.973 |
Cites / Doc. (3 years) | 2012 | 9.094 |
Cites / Doc. (3 years) | 2013 | 9.441 |
Cites / Doc. (3 years) | 2014 | 9.571 |
Cites / Doc. (3 years) | 2015 | 8.686 |
Cites / Doc. (3 years) | 2016 | 8.759 |
Cites / Doc. (3 years) | 2017 | 8.541 |
Cites / Doc. (3 years) | 2018 | 9.744 |
Cites / Doc. (3 years) | 2019 | 10.938 |
Cites / Doc. (3 years) | 2020 | 12.494 |
Cites / Doc. (3 years) | 2021 | 12.914 |
Cites / Doc. (3 years) | 2022 | 12.836 |
Cites / Doc. (3 years) | 2023 | 12.198 |
Cites / Doc. (2 years) | 1999 | 3.333 |
Cites / Doc. (2 years) | 2000 | 2.366 |
Cites / Doc. (2 years) | 2001 | 2.964 |
Cites / Doc. (2 years) | 2002 | 3.243 |
Cites / Doc. (2 years) | 2003 | 4.863 |
Cites / Doc. (2 years) | 2004 | 5.329 |
Cites / Doc. (2 years) | 2005 | 4.892 |
Cites / Doc. (2 years) | 2006 | 4.354 |
Cites / Doc. (2 years) | 2007 | 4.462 |
Cites / Doc. (2 years) | 2008 | 7.259 |
Cites / Doc. (2 years) | 2009 | 7.798 |
Cites / Doc. (2 years) | 2010 | 6.404 |
Cites / Doc. (2 years) | 2011 | 7.486 |
Cites / Doc. (2 years) | 2012 | 8.302 |
Cites / Doc. (2 years) | 2013 | 7.975 |
Cites / Doc. (2 years) | 2014 | 8.587 |
Cites / Doc. (2 years) | 2015 | 7.689 |
Cites / Doc. (2 years) | 2016 | 7.608 |
Cites / Doc. (2 years) | 2017 | 7.785 |
Cites / Doc. (2 years) | 2018 | 9.488 |
Cites / Doc. (2 years) | 2019 | 9.975 |
Cites / Doc. (2 years) | 2020 | 12.071 |
Cites / Doc. (2 years) | 2021 | 11.405 |
Cites / Doc. (2 years) | 2022 | 12.129 |
Cites / Doc. (2 years) | 2023 | 10.845 |
Total Cites
Self-Cites
Evolution of the total number of citations and journal's self-citations received by a journal's published documents during the three previous years.
Journal Self-citation is defined as the number of citation from a journal citing article to articles published by the same journal.
Cites | Year | Value |
---|---|---|
Self Cites | 1999 | 3 |
Self Cites | 2000 | 7 |
Self Cites | 2001 | 9 |
Self Cites | 2002 | 2 |
Self Cites | 2003 | 7 |
Self Cites | 2004 | 21 |
Self Cites | 2005 | 16 |
Self Cites | 2006 | 15 |
Self Cites | 2007 | 24 |
Self Cites | 2008 | 15 |
Self Cites | 2009 | 26 |
Self Cites | 2010 | 17 |
Self Cites | 2011 | 28 |
Self Cites | 2012 | 40 |
Self Cites | 2013 | 61 |
Self Cites | 2014 | 71 |
Self Cites | 2015 | 81 |
Self Cites | 2016 | 84 |
Self Cites | 2017 | 74 |
Self Cites | 2018 | 165 |
Self Cites | 2019 | 191 |
Self Cites | 2020 | 366 |
Self Cites | 2021 | 416 |
Self Cites | 2022 | 494 |
Self Cites | 2023 | 425 |
Total Cites | 1999 | 158 |
Total Cites | 2000 | 154 |
Total Cites | 2001 | 237 |
Total Cites | 2002 | 352 |
Total Cites | 2003 | 506 |
Total Cites | 2004 | 662 |
Total Cites | 2005 | 601 |
Total Cites | 2006 | 715 |
Total Cites | 2007 | 826 |
Total Cites | 2008 | 940 |
Total Cites | 2009 | 1100 |
Total Cites | 2010 | 1103 |
Total Cites | 2011 | 1196 |
Total Cites | 2012 | 1637 |
Total Cites | 2013 | 2011 |
Total Cites | 2014 | 2479 |
Total Cites | 2015 | 2684 |
Total Cites | 2016 | 3127 |
Total Cites | 2017 | 3536 |
Total Cites | 2018 | 4229 |
Total Cites | 2019 | 5611 |
Total Cites | 2020 | 7459 |
Total Cites | 2021 | 10163 |
Total Cites | 2022 | 11296 |
Total Cites | 2023 | 11564 |
External Cites per Doc
Cites per Doc
Evolution of the number of total citation per document and external citation per document (i.e. journal self-citations removed) received by a journal's published documents during the three previous years. External citations are calculated by subtracting the number of self-citations from the total number of citations received by the journal’s documents.
Cites | Year | Value |
---|---|---|
External Cites per document | 1999 | 4.559 |
External Cites per document | 2000 | 3.063 |
External Cites per document | 2001 | 3.257 |
External Cites per document | 2002 | 3.608 |
External Cites per document | 2003 | 4.892 |
External Cites per document | 2004 | 5.775 |
External Cites per document | 2005 | 5.519 |
External Cites per document | 2006 | 5.224 |
External Cites per document | 2007 | 5.648 |
External Cites per document | 2008 | 6.379 |
External Cites per document | 2009 | 8.262 |
External Cites per document | 2010 | 7.870 |
External Cites per document | 2011 | 7.787 |
External Cites per document | 2012 | 8.872 |
External Cites per document | 2013 | 9.155 |
External Cites per document | 2014 | 9.297 |
External Cites per document | 2015 | 8.424 |
External Cites per document | 2016 | 8.524 |
External Cites per document | 2017 | 8.362 |
External Cites per document | 2018 | 9.364 |
External Cites per document | 2019 | 10.565 |
External Cites per document | 2020 | 11.881 |
External Cites per document | 2021 | 12.385 |
External Cites per document | 2022 | 12.275 |
External Cites per document | 2023 | 11.750 |
Cites per document | 1999 | 4.647 |
Cites per document | 2000 | 3.208 |
Cites per document | 2001 | 3.386 |
Cites per document | 2002 | 3.629 |
Cites per document | 2003 | 4.961 |
Cites per document | 2004 | 5.964 |
Cites per document | 2005 | 5.670 |
Cites per document | 2006 | 5.336 |
Cites per document | 2007 | 5.817 |
Cites per document | 2008 | 6.483 |
Cites per document | 2009 | 8.462 |
Cites per document | 2010 | 7.993 |
Cites per document | 2011 | 7.973 |
Cites per document | 2012 | 9.094 |
Cites per document | 2013 | 9.441 |
Cites per document | 2014 | 9.571 |
Cites per document | 2015 | 8.686 |
Cites per document | 2016 | 8.759 |
Cites per document | 2017 | 8.541 |
Cites per document | 2018 | 9.744 |
Cites per document | 2019 | 10.938 |
Cites per document | 2020 | 12.494 |
Cites per document | 2021 | 12.914 |
Cites per document | 2022 | 12.836 |
Cites per document | 2023 | 12.198 |
% International Collaboration
International Collaboration accounts for the articles that have been produced by researchers from several countries. The chart shows the ratio of a journal's documents signed by researchers from more than one country; that is including more than one country address.
Year | International Collaboration |
---|---|
1999 | 22.22 |
2000 | 17.24 |
2001 | 24.39 |
2002 | 34.38 |
2003 | 39.47 |
2004 | 33.33 |
2005 | 28.33 |
2006 | 34.78 |
2007 | 38.46 |
2008 | 33.33 |
2009 | 35.19 |
2010 | 47.06 |
2011 | 58.67 |
2012 | 47.13 |
2013 | 56.70 |
2014 | 52.00 |
2015 | 57.04 |
2016 | 58.44 |
2017 | 60.69 |
2018 | 67.76 |
2019 | 57.98 |
2020 | 68.36 |
2021 | 61.89 |
2022 | 62.09 |
2023 | 61.05 |
Citable documents
Non-citable documents
Not every article in a journal is considered primary research and therefore "citable", this chart shows the ratio of a journal's articles including substantial research (research articles, conference papers and reviews) in three year windows vs. those documents other than research articles, reviews and conference papers.
Documents | Year | Value |
---|---|---|
Non-citable documents | 1999 | 0 |
Non-citable documents | 2000 | 0 |
Non-citable documents | 2001 | 0 |
Non-citable documents | 2002 | 0 |
Non-citable documents | 2003 | 0 |
Non-citable documents | 2004 | 0 |
Non-citable documents | 2005 | 0 |
Non-citable documents | 2006 | 3 |
Non-citable documents | 2007 | 4 |
Non-citable documents | 2008 | 4 |
Non-citable documents | 2009 | 1 |
Non-citable documents | 2010 | 3 |
Non-citable documents | 2011 | 4 |
Non-citable documents | 2012 | 5 |
Non-citable documents | 2013 | 4 |
Non-citable documents | 2014 | 7 |
Non-citable documents | 2015 | 10 |
Non-citable documents | 2016 | 13 |
Non-citable documents | 2017 | 12 |
Non-citable documents | 2018 | 17 |
Non-citable documents | 2019 | 23 |
Non-citable documents | 2020 | 29 |
Non-citable documents | 2021 | 34 |
Non-citable documents | 2022 | 34 |
Non-citable documents | 2023 | 31 |
Citable documents | 1999 | 34 |
Citable documents | 2000 | 48 |
Citable documents | 2001 | 70 |
Citable documents | 2002 | 97 |
Citable documents | 2003 | 102 |
Citable documents | 2004 | 111 |
Citable documents | 2005 | 106 |
Citable documents | 2006 | 131 |
Citable documents | 2007 | 138 |
Citable documents | 2008 | 141 |
Citable documents | 2009 | 129 |
Citable documents | 2010 | 135 |
Citable documents | 2011 | 146 |
Citable documents | 2012 | 175 |
Citable documents | 2013 | 209 |
Citable documents | 2014 | 252 |
Citable documents | 2015 | 299 |
Citable documents | 2016 | 344 |
Citable documents | 2017 | 402 |
Citable documents | 2018 | 417 |
Citable documents | 2019 | 490 |
Citable documents | 2020 | 568 |
Citable documents | 2021 | 753 |
Citable documents | 2022 | 846 |
Citable documents | 2023 | 917 |
Cited documents
Uncited documents
Ratio of a journal's items, grouped in three years windows, that have been cited at least once vs. those not cited during the following year.
Documents | Year | Value |
---|---|---|
Uncited documents | 1999 | 7 |
Uncited documents | 2000 | 10 |
Uncited documents | 2001 | 16 |
Uncited documents | 2002 | 28 |
Uncited documents | 2003 | 20 |
Uncited documents | 2004 | 14 |
Uncited documents | 2005 | 8 |
Uncited documents | 2006 | 25 |
Uncited documents | 2007 | 18 |
Uncited documents | 2008 | 20 |
Uncited documents | 2009 | 8 |
Uncited documents | 2010 | 10 |
Uncited documents | 2011 | 8 |
Uncited documents | 2012 | 9 |
Uncited documents | 2013 | 15 |
Uncited documents | 2014 | 17 |
Uncited documents | 2015 | 24 |
Uncited documents | 2016 | 20 |
Uncited documents | 2017 | 23 |
Uncited documents | 2018 | 29 |
Uncited documents | 2019 | 31 |
Uncited documents | 2020 | 30 |
Uncited documents | 2021 | 38 |
Uncited documents | 2022 | 45 |
Uncited documents | 2023 | 56 |
Cited documents | 1999 | 27 |
Cited documents | 2000 | 38 |
Cited documents | 2001 | 54 |
Cited documents | 2002 | 69 |
Cited documents | 2003 | 82 |
Cited documents | 2004 | 97 |
Cited documents | 2005 | 98 |
Cited documents | 2006 | 109 |
Cited documents | 2007 | 124 |
Cited documents | 2008 | 125 |
Cited documents | 2009 | 122 |
Cited documents | 2010 | 128 |
Cited documents | 2011 | 142 |
Cited documents | 2012 | 171 |
Cited documents | 2013 | 198 |
Cited documents | 2014 | 242 |
Cited documents | 2015 | 285 |
Cited documents | 2016 | 337 |
Cited documents | 2017 | 391 |
Cited documents | 2018 | 405 |
Cited documents | 2019 | 482 |
Cited documents | 2020 | 567 |
Cited documents | 2021 | 749 |
Cited documents | 2022 | 835 |
Cited documents | 2023 | 892 |
% Female Authors
Evolution of the percentage of female authors.
Year | Female Percent |
---|---|
1999 | 21.43 |
2000 | 10.00 |
2001 | 19.05 |
2002 | 11.54 |
2003 | 15.58 |
2004 | 14.46 |
2005 | 19.01 |
2006 | 16.11 |
2007 | 18.58 |
2008 | 15.65 |
2009 | 17.34 |
2010 | 15.88 |
2011 | 22.26 |
2012 | 22.30 |
2013 | 17.85 |
2014 | 23.54 |
2015 | 21.98 |
2016 | 20.94 |
2017 | 26.87 |
2018 | 24.63 |
2019 | 25.66 |
2020 | 25.16 |
2021 | 27.06 |
2022 | 28.00 |
2023 | 27.31 |
Documents cited by public policy (Overton)
Evolution of the number of documents cited by public policy documents according to Overton database.
Documents | Year | Value |
---|---|---|
Overton | 1999 | 0 |
Overton | 2000 | 0 |
Overton | 2001 | 0 |
Overton | 2002 | 0 |
Overton | 2003 | 0 |
Overton | 2004 | 5 |
Overton | 2005 | 13 |
Overton | 2006 | 16 |
Overton | 2007 | 14 |
Overton | 2008 | 18 |
Overton | 2009 | 16 |
Overton | 2010 | 17 |
Overton | 2011 | 41 |
Overton | 2012 | 23 |
Overton | 2013 | 22 |
Overton | 2014 | 23 |
Overton | 2015 | 20 |
Overton | 2016 | 38 |
Overton | 2017 | 37 |
Overton | 2018 | 25 |
Overton | 2019 | 26 |
Overton | 2020 | 39 |
Overton | 2021 | 14 |
Overton | 2022 | 6 |
Overton | 2023 | 2 |
Documents related to SDGs (UN)
Evoution of the number of documents related to Sustainable Development Goals defined by United Nations. Available from 2018 onwards.
Documents | Year | Value |
---|---|---|
SDG | 2018 | 45 |
SDG | 2019 | 65 |
SDG | 2020 | 83 |
SDG | 2021 | 76 |
SDG | 2022 | 75 |
SDG | 2023 | 65 |
Show this widget in your own website
Just copy the code below and paste within your html code:
SCImago Graphica
Explore, visually communicate and make sense of data with our new data visualization tool.
Metrics based on Scopus® data as of March 2024